Wild Trout | Smallmouth Bass | Delayed Harvest Trout | Special Regulation Trout | Hatchery Supported Trout | Private Stocked Trout | |
Jan | YES | YES | YES | |||
Feb | YES | YES | YES | |||
March | YES | YES | YES | |||
April | YES | YES | YES | YES | YES | |
May | YES | YES | YES | YES | YES | YES |
June | YES | YES | YES | YES | YES | |
July | YES | YES | YES | YES | YES | |
August | YES | YES | YES | YES | YES | |
Sept | YES | YES | YES | YES | YES | |
Oct | YES | YES | YES | YES | YES | YES |
Nov | YES | YES | YES | YES | YES | |
Dec | YES | YES | YES |
Our guided fly fishing trips in beautiful western NC offers the visiting angler incredible opportunities:
– Aggressive brown trout in the Catawba River Tailrace below Lake James
– Smallmouth bass in the North Toe, French Broad and Nolichucky Rivers
– Browns, Rainbows and Brook Trout in the North and South Toe Rivers
Not your run of the mill flyfishing guide service….
Professional fly fishing guides who enjoy leaving the crowds and mainstrea behind.
** Please Note** We STRICTLY practice Catch and Release Fishing!!
Calendar of available trips
Wild Trout | Smallmouth Bass | Delayed Harvest Trout | Special Regulation Trout | Hatchery Supported Trout | Private Stocked Trout | |
Full Day Wade $50 for each additional angler | $350 2 Anglers Max | N/A | $350 3 Anglers Max | N/A | $350 3 Anglers Max | $450 2 Anglers Max |
Full DAY FLOAT $50 for each additional angler | N/A | $500 2 Anglers Max | $450 2 Anglers Max | $450 2 Anglers Max | $450 2 Anglers Max | N/A |
1/2 DAY WADE $25 FOR EACH ADDITIONAL ANGLER | $275 3 Anglers Max | N/A | $275 3 Anglers Max | N/A | $275 3 Anglers Max | $350 3 Anglers Max |
If you have questions or comments please do not
hesitate to drop us a line at nconthefly@gmail.com

All information within
NCONTHEFLY.COM is the sole property of On The Fly Guide
Service, Inc. and can not be copied and or modified without
written permission.
Call today to book your trip 828-803-8464